 
        Data Systems Technical Support
ADS Help CenterOverview
For best response time, send all questions by email. This allows support staff members to properly address and prioritize all issues.
- ADS and Case Log System 
 Email: ADS@acgme.org or contact your ADS representative in the table below.
- Resident/Fellow Survey
 Email: ressurvey@acgme.org
- Faculty Survey
 Email: facsurvey@acgme.org
ACGME data systems include the Accreditation Data System (ADS), the Case Log System, the Medical School Portal, and ACGME surveys.
ADS is a proprietary web-based software system through which the ACGME collects and organizes information for the purposes of accreditation and recognition and the advancement of graduate medical education (GME). It also serves as a communication mechanism between the ACGME and accredited Sponsoring Institutions and programs. Internally, it assists the Review and Recognition Committees and ACGME Field Activities in conducting accreditation and recognition activities. ADS also facilitates annual data collection efforts, including for the Annual Update, Milestones, Case Logs, and applications for accreditation and recognition.
ACGME Field Activities uses ADS for accreditation and recognition site visit scheduling and housing Site Visit Reports for submission to the Review and Recognition Committees, and programs use ADS to evaluate ACGME Accreditation Field Representatives. The Clinical Learning Environment Review (CLER) Program uses ADS to schedule CLER site visits and manage additional details of the CLER process.
The ACGME Resident/Fellow and Faculty Surveys are facilitated using a separate web- based software system to preserve anonymity and protect confidentiality of survey takers. Conducted annually, these surveys collect critical evaluations of accredited programs from residents/fellows and faculty members to assist in accreditation and recognition review. ACGME surveys are only accessible by designated participants during a specific timeframe each academic year. These survey administration periods are communicated directly to Sponsoring Institutions and programs via email. All accredited programs are required to meet a minimum level of participation compliance with both the Resident/Fellow and the Faculty Surveys.
Medical School Portal
The Medical School Portal provides medical schools with access to data about their graduates’ choice of medical specialty, program completion rates, outcomes of Milestones evaluations, retention, and attrition.
The majority of data are available only to individuals with login credentials. Public-facing data is available here. Logins are provided to designated institutional officials (DIOs), program directors, program coordinators, residents, fellows, and designated medical school users. Users have access to the following systems:
- Program Directors: ADS, including Case Logs for viewing reports
- DIOs: ADS, including Case Logs for viewing reports
- Residents and Fellows: Case Logs and ACGME Surveys
- Faculty Members: ACGME Surveys
- Medical School Users: Medical School Portal
- Others: ADS Public
ADS Representatives by Specialty
| Specialty | ADS Representative | Phone Number | 
|---|---|---|
| Specialty Allergy and Immunology | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Anesthesiology | ADS Representative Courtney Maxfield | Phone Number | 
| Specialty Colon and Rectal Surgery | ADS Representative Courtney Maxfield | Phone Number | 
| Specialty Combined Programs | ADS Representative Samantha Alvarado | Phone Number | 
| Specialty Dermatology | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Emergency Medicine | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Family Medicine | ADS Representative Samantha Alvarado | Phone Number | 
| Specialty Hospice and Palliative Medicine | ADS Representative Courtney Maxfield | Phone Number | 
| Specialty Internal Medicine | ADS Representative Courtney Maxfield | Phone Number | 
| Specialty Internal Medicine/Pediatrics | ADS Representative Samantha Alvarado | Phone Number | 
| Specialty Internal Medicine Subspecialties | ADS Representative Courtney Maxfield | Phone Number | 
| Specialty Medical Genetics and Genomics | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Molecular Genetic Pathology | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Neurological Surgery | ADS Representative Courtney Maxfield | Phone Number | 
| Specialty Neurology | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Nuclear Medicine | ADS Representative Samantha Alvarado | Phone Number | 
| Specialty Obstetrics and Gynecology | ADS Representative Heidi Sowl | Phone Number | 
| Specialty Ophthalmology | ADS Representative Heidi Sowl | Phone Number | 
| Specialty Orthopaedic Surgery | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Osteopathic Neuromusculoskeletal Medicine | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Otolaryngology | ADS Representative Samantha Alvarado | Phone Number | 
| Specialty Pain Medicine | ADS Representative Courtney Maxfield | Phone Number | 
| Specialty Pathology | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Pediatrics | ADS Representative Heidi Sowl | Phone Number | 
| Specialty Physical Medicine and Rehabilitation | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Plastic Surgery | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Preventive Medicine | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Psychiatry | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Radiation Oncology | ADS Representative Lucy Nicholls | Phone Number | 
| Specialty Radiology | ADS Representative Samantha Alvarado | Phone Number | 
| Specialty Sleep Medicine | ADS Representative Courtney Maxfield | Phone Number | 
| Specialty Surgery | ADS Representative Heidi Sowl | Phone Number | 
| Specialty Thoracic Surgery | ADS Representative Courtney Maxfield | Phone Number | 
| Specialty Transitional Year | ADS Representative Samantha Alvarado | Phone Number | 
| Specialty Urology | ADS Representative Heidi Sowl | Phone Number | 
